Dental Marketing ResultsBased on 100 Dental Practices & Dental Labs
See what dental practices, orthodontists, cosmetic dentists, pediatric dentists, and dental labs typically generate with PACMAIL's Starter, Growth, Pro, and Enterprise marketing packages using postcards, email, digital ads, and retargeting.

Dental Benchmark Snapshot
Typical Return by Marketing Mix
| Marketing Mix | Conservative Planning Benchmark |
|---|---|
| Postcards only | $4–$10 returned for every $1 spent |
| Postcards + Email | $5–$11 returned for every $1 spent |
| Postcards + Email + Ads | $6–$14 returned for every $1 spent |
| Monthly postcard + email + ads + retargeting | $8–$18+ returned for every $1 spent over time |
These benchmarks represent conservative planning figures based on historical performance across various industries. Actual results may vary based on market conditions, offer strength, and creative execution.
Average Dental Campaign Performance By Package
Compare our packages to see projected outcomes based on historical data from successful dental practice and dental lab campaigns.
| Package | Marketing Included | Typical Mail Volume | Estimated Leads / Calls | Estimated New Patients / Clients | Estimated Additional Revenue |
|---|---|---|---|---|---|
| Starter | Postcards only | 5,000 postcards | 120–200 | 30–50 | $15,000–$30,000 |
| Growth | Postcards + Follow‑Up Email | 5,000 postcards + email follow‑up | 150–300 | 45–80 | $25,000–$50,000 |
| Pro | Postcards + Email + Google/Facebook Ads | 5,000 postcards + full digital campaign | 200–450 | 60–120 | $40,000–$85,000 |
| Enterprise | 5,000 postcards/month + email + ads + retargeting | 5,000 postcards/month + email + ads + retargeting | 350–750 monthly | 100–200 monthly | $70,000–$150,000 monthly |
Estimated Return on Investment By Package
See what dental practices typically earn back from each package level.
| Package | Typical Campaign Cost | Typical Additional Revenue | Estimated ROI |
|---|---|---|---|
| Starter | $1,997 | $12,000-$25,000 | 6x-12x |
| Growth | $3,497 | $18,000-$38,000 | 5x-11x |
| Pro | $5,997 | $30,000-$65,000 | 5x-11x |
| Enterprise | $9,997+ | $50,000-$120,000 | 5x-12x |
If You Continue Marketing Every Month
The dental practices that grow fastest stay in front of local families consistently, not just once.
| Package | Estimated New Patients / Clients Per Year | Estimated Additional Revenue Per Year |
|---|---|---|
| Starter | 180–420 | $180,000–$420,000 |
| Growth | 300–600 | $300,000–$660,000 |
| Pro | 420–900 | $480,000–$1,080,000 |
| Enterprise | 600–1,500 | $900,000–$2,100,000 |
Why Dental Practices Get Better Results With PACMAIL
Purpose-built tools designed to attract new patients, reactivate old patients, increase appointment bookings, and build long‑term local brand recognition.
